Visa requirements for Indian citizens

Visa requirements for Indian citizens are administrative entry restrictions by the authorities of other states placed on citizens of India.
As of 2025, Indian citizens have visa-free or visa on arrival access to 58 countries and territories, ranking the Indian passport 79th in the world according to the Henley Passport Index,[1] up from 80th in 2024.[2]
As the index uses dense ranking, in certain cases, a rank is shared by multiple countries because these countries all have the same level of visa-free or visa-on-arrival access.
With visa-free entry to 25 countries, visa on arrival facility to 46 countries and ETA to 4 countries,[3] India is 69 out of 96 in Global Passport Power Rank.[4]
Recent changes
[edit]| Year | Changes |
|---|---|
| 2025 | russia has introduced a 30-day group visa-free entry scheme for Indian citizens.[5] Palau has introduced a 30-day visa-free entry scheme for Indian citizens.[6] Philippines introduces a two-tier visa-free for Indians from 19 May 2025, offering a non-extendable 14-day visa-free stay to all Indians, and a 30-day visa-free stay to Indians holding valid visas or permanent residence from Australia, Japan, USA, Canada, Schengen countries, Singapore or UK.[7] Thailand launched a digital arrival card for visitors from 1 May 2025,[8] which can be filled up to three days before the arrival date. United Arab Emirates extends visa on arrival to holders of a valid residency permit from Singapore, Japan, South Korea, Australia, New Zealand, and Canada, effective 13 February 2025.[9] Ukraine reintroduces e-Visa system for Indian travellers from 17 February 2025.[10] Malaysia extends visa-free for Indians until 31 December 2026.[11] Israel introduces e-Visa system for Indian tourists from January 2025.[12] |
Previous years
[edit]| Year | Changes |
|---|
Visa requirements map
[edit]
Visa requirements
[edit]| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa required[55] |
| ||
| eVisa[56][57] |
| ||
| Visa required[58] | |||
| Visa required[59][60] |
| ||
| Visa not required[61] | 30 days |
| |
| eVisa[65][66] | |||
| Visa required[68] | |||
| eVisa[71][72] | 90 days |
| |
| Online Visa required[75][76] |
| ||
| Visa required[77] | |||
| eVisa[78][79] | 30 days |
| |
| eVisa[80] | 3 months |
| |
| eVisa / Visa on arrival[81] | 14 days |
| |
| Visa required[83] |
| ||
| Visa not required[84] | 90 days |
| |
| Visa required[86] |
| ||
| Visa required[88] | |||
| Visa required[89] |
| ||
| eVisa[90][91] | 30 days |
| |
| Freedom of Movement[92][93] | Unlimited (only for border areas) |
| |
| Online Visa / Visa on arrival[94] | 30 days[95] | ||
| Visa required[96] | 6 Months |
| |
| eVisa[97][98] | 3 months | ||
| Visa required[99] | |||
| Visa required[100] | |||
| Visa required[101] | |||
| eVisa[102][103] | |||
| Online Visa / Visa on arrival[104][105] | 1 month | ||
| eVisa / Visa on arrival[106][107] | 30 days |
| |
| eVisa[109][110] | |||
| Visa required[111] |
| ||
| Visa on arrival (EASE)[113] | 30 days |
| |
| Visa required[115] | |||
| eVisa[116][117] | |||
| Visa required[118] |
| ||
| Visa required[119] |
| ||
| Online Visa[123][124] |
| ||
| Visa on arrival[126] | 45 days | ||
| Visa required[127] |
| ||
| eVisa[128][129] | 7 days |
| |
| Visa required[130] |
| ||
| eVisa[131][132] | 3 months |
| |
| Visa required[133] | |||
| eVisa[134][135] | 90 days | ||
| Visa required[136] |
| ||
| Visa required[137] | |||
| Visa required[138] | |||
| eVisa / Visa on arrival[139][140] | 90 days | ||
| Visa not required[141] | 6 months | ||
| Visa required[142] |
| ||
| Visa on arrival[143] | 30 days | ||
| Online Visa[144][145] | |||
| eVisa[146][147] | 30 days |
| |
| Visa required[150][151] |
| ||
| eVisa[153][154] | |||
| Visa required[155] | |||
| Visa required[156] | |||
| Visa required[157] | |||
| eVisa / Visa on arrival[158] | 90 days |
| |
| Visa not required[161] | 4 months | ||
| Visa required[162] |
| ||
| Visa required[163] |
| ||
| eVisa[164][165] | 90 days |
| |
| Visa not required[166] | 90 days | ||
| eVisa[167][168] | 30 days |
| |
| Visa required[169] |
| ||
| Visa required[170] | |||
| Visa required[171] | |||
| Visa not required[172] | 3 months | ||
| Visa required[173] |
| ||
| eVisa[174][175] | 90 days | ||
| Visa on arrival[176] | 90 days | ||
| Visa required[177] |
| ||
| Visa not required[178] | 3 months | ||
| Visa required[179] |
| ||
| Visa required[180] | |||
| Visa required[181] |
| ||
| e-VOA / Visa on Arrival[182][183] | 30 days |
| |
| Visa not required[184] | 15 days |
| |
| eVisa[185][186] | 30 days | ||
| Visa required[187] |
| ||
| eVisa[190][191] |
| ||
| Visa required[192] |
| ||
| Visa not required | |||
| eVisa[193][194] |
| ||
| eVisa / Visa on arrival[197][198] | 30 days | ||
| Visa not required[199] | 14 days | [200] | |
| Electronic Travel Authorisation[201][202] | 90 days |
| |
| Visa not required[204] | 90 days |
| |
| Visa required[206] | |||
| Visa required[207] |
| ||
| Visa required[209] |
| ||
| eVisa[211][212] | 60 days |
| |
| eVisa / Visa on arrival[215] | 30 days |
| |
| Visa required[219] | |||
| Visa required[220] |
| ||
| eVisa[221][222] | |||
| e-VOA[223][224] | |||
| eVisa[225][226] | |||
| Visa required[227] | |||
| Visa required[228] | |||
| Visa required[229] | |||
| eVisa / Visa on arrival[230][231] | 60 days | ||
| eVisa[232][233] | 90 days | ||
| Visa not required[234][235] | 30 days |
| |
| Visa on arrival[238] | 90 days | [239] | |
| Visa required[240] | |||
| Visa required[241] | |||
| Visa on arrival[242] | 90 days | ||
| eVisa[243][244] | |||
| Visa not required[245] | 90 days | ||
| Visa required[246] |
| ||
| Visa not required[248] | 30 days | ||
| Visa required[249][250] |
| ||
| Visa required[254] | |||
| eVisa / Visa on arrival[255][256] | 30 days[257] | ||
| Visa required[258] | 30 days |
| |
| eVisa[260][261] | 30 days | ||
| eVisa[262][263] | 30 days |
| |
| eVisa / Visa on arrival[265][266][267] | 28 days |
| |
| eVisa[269][270] | 3 months | ||
| Visa required[271] | |||
| Freedom of movement[272] | Unlimited |
| |
| Visa required[274] |
| ||
| Visa required[275] |
| ||
| Visa required[277] |
| ||
| Visa required[278] | |||
| eVisa[279][280] | 30 days | ||
| Visa required[281] |
| ||
| Visa required[282] |
| ||
| Visa required[283][28] |
| ||
| Admission restricted[284] |
| ||
| Visa not required[288][289] | 30 days | ||
| Visa required[290] |
| ||
| eVisa[295][296] | 30 days | ||
| Visa required[297] | |||
| Visa required[298] |
| ||
| Visa not required[300] | 14 days | ||
| Visa required[303] |
| ||
| Visa required[304] |
| ||
| Visa not required[305][306] | 30 days |
| |
| Visa required[307] | |||
| eVisa[308][309] | 16 days |
| |
| Visa not required[311] | 30 days |
| |
| Visa not required[312] | 3 months | ||
| Visa on arrival[313] | 6 weeks | ||
| Visa not required[314] | 3 month | ||
| Entry permit on arrival[315] | 90 days | ||
| Visa required[316] |
| ||
| eVisa[317][318] | |||
| Visa required[319] |
| ||
| Visa not required[323] | 90 days | ||
| eVisa[324] |
| ||
| Electronic Border System[326][327] | 3 months |
| |
| eVisa / Visa on arrival[328][329] | 3 months / 30 days | ||
| Visa required[330] |
| ||
| Visa required[334] | |||
| Visa required[335] | |||
| Visa required[338] | |||
| eVisa[339][340] | 30 days |
| |
| eVisa[341][342] |
| ||
| eVisa[344][345] |
| ||
| Visa required[346] |
| ||
| Free ETA/ Visa on arrival[347][348] | 30 days |
| |
| Visa required[350] | |||
| eVisa[351][352] | 90 days | ||
| Visa required[353] | |||
| Visa required[354] |
| ||
| eVisa[355][356] | |||
| eVisa[357][358] | 60 days |
| |
| eVisa / Visa on arrival[359][360] | 90 days | ||
| Visa not required[361] | 60 days |
| |
| eVisa[362][363] | 15 days | ||
| Visa required[364] | |||
| Visa not required[365] | 90 days | ||
| Visa required[366] |
| ||
| Visa required[367] |
| ||
| Visa required[369] |
| ||
| Visa on arrival[370] | 1 month | ||
| eVisa[371][372] | 3 months |
| |
| eVisa[373] | 30 days |
| |
| Visa required[374] |
| ||
| Visa required[377] |
| ||
| Visa required[379] |
| ||
| Visa required[380] |
| ||
| eVisa[383][384] | 30 days |
| |
| Visa not required[386] | 120 days | ||
| Visa required[387] |
| ||
| Visa required[388] | |||
| eVisa[389][390] |
| ||
| Visa required[392] | |||
| eVisa[393][394] | 90 days | ||
| eVisa / Visa on arrival[395][396] | 1 month |
|
Dependent, disputed, or restricted territories
[edit]- Unrecognized or partially recognized countries
| Territory | Conditions of access | Notes |
|---|---|---|
| Visa required[397] | ||
| Visa required[398] | Schengen zone visa or residence permit valid for 15 days. Serbia will not recognize the entry if coming from Kosovo without entering it first via Serbia. No Visa needed, if a holder of a valid travel documents issued by EU Member and Schengen States, United States of America, Canada, Australia and Japan.[399]
| |
| Visa not required[401] | 3 months | |
| Visa not required[402] | Arrival by sea to Gaza Strip not allowed.[403] | |
| Undefined visa regime in the Western Sahara controlled territory. | ||
| Visa required[404] | ||
| Visa required | To enter South Ossetia, visitors must have a multiple-entry visa for Russia and register their stay with the Migration Service of the Ministry of Internal Affairs within 3 days.[405][406] | |
| Visa required[407][408] | 14 day online travel authority is available to the citizens of India with permanent residency or valid visa or expired, of Australia, Canada, Japan, New Zealand, Schengen Convention countries, United Kingdom or United States. But it must not have expired for more than 10 years prior to the date of arrival in Taiwan as well as visas marked "void", "canceled" or "canceled without prejudice" are not eligible. | |
| Visa not required | Registration required after 24h.[409][410] |
- Dependent and autonomous territories
| Territory | Conditions of access | Notes | |
|---|---|---|---|
| China | |||
| Electronic Travel Authorization | 14 days | ||
| Visa not required[411] | 30 days | ||
| Denmark | |||
| Visa required[412] | |||
| Visa required[413] | |||
| France | |||
| Special permit required[414] | |||
| Visa required[415] | |||
| Visa required[416] | |||
| Visa required[415] | |||
| Visa required[415] | |||
| Visa required[417] | |||
| Visa required[417] | |||
| Visa required[418] | |||
| Visa required[419] | |||
| Organized trips | 15 days if trip arranged through approved travel agencies[420][415] | ||
| Visa required[415] | |||
| Visa required[421] | |||
| Netherlands | |||
| Visa required[422] |
| ||
| Visa required[422] |
| ||
| New Zealand | |||
| Visa not required[424] | 31 days | ||
| Visa not required[425] | 30 days | ||
| Permit required[426] | |||
| Norway | |||
| Permit required | Permit issued by the local police required for staying for less than 24 hours[427] and permit issued by the Norwegian police for staying for more than 24 hours.[428] | ||
| Visa not required | Unlimited period under Svalbard Treaty[429] but it is practically impossible to board a flight/ferry to Svalbard without entering Norway. Hence a double entry Schengen visa would be required to go and come back from Svalbard to mainland Norway. | ||
| United Kingdom | |||
| Visa required[430] | The visa policy is the same as for Cyprus, which follows the visa policy of the Schengen Area.[431] | ||
| Visa required[432][433] | A visa is required, except for holders of a visa issued by the United Kingdom. A valid UK, US, or Canada visa or residence permit can be used to enter Anguilla. | ||
| Visa required[434] | Visa required, except for a maximum stay of 3 months for holders of a multiple-entry visa issued by Canada, US or the UK, valid for at least 45 days beyond the period of intended stay in Bermuda. | ||
| Special permit required[435] | |||
| Visa not required[436] | 30 days | ||
| Visa required[437] | Visa not required for permanent residents or holders of visas issued by the US, Canada or the UK, arriving directly from that country, except that residents of Canada may arrive from the US or Canada.[438] | ||
| Visa required[439] | |||
| Visa required[440] | UK Visa (6 months or more), or Multiple entry Schengen visa covers entry. Neither a permanent nor a temporary Schengen Residence Permit qualify you for entry. | ||
| Visa not required | 6 months[441][442] | ||
| Visa not required | 14 days visa-free and landing fee USD 35 or tax of USD 5 if not going ashore.[443][444][445] | ||
| eVisa[446][447] | |||
| eVisa[448][449] | 3 months within any year period. | ||
| Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands.[450] | ||
| Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling).[451][452] | ||
| Visa not required[453] | 90 days[454] | ||
| United States | |||
| Entry permit required[455] | |||
| Visa required[456] | |||
| Visa required[457] | |||
| Visa required[458] | Visa not required if holding a valid multiple-entry visa issued by US. | ||
| Visa required[459] | |||
| Antarctica and adjacent islands | |||
| Special permits required for | |||
No comments:
Post a Comment
Thank you for your comments, we will reply to you as soon as possible.