Visa requirements for Egyptian citizens

Visa requirements for Egyptian citizens are administrative entry restrictions imposed on citizens of Egypt by the authorities of other states.
As of April 2025, Egyptian citizens had visa-free or visa on arrival access to 50 countries and territories, ranking the Egyptian passport 88th in the world according to the Henley Passport Index[1] and It is ranked 72nd by the Global Passport Power Rank.[2]
However, according to the most up-to-date list compiled on this wiki, Egyptian passport holders can enter 73 countries (not counting dependent and partially unrecognized territories) with Visa on arrival, or easy e-Visas or complete visa free under certain conditions (See table and map below). In addition, several states have updated their rules recently to allow holders of valid Schengen / EU, UK, USA, Japan and Australia visas and residence permits to enter visa free under certain conditions, as listed in the table below.
Some countries require transit visas even if the Egyptian national remains airside (i.e. does not go through passport control). These include: Australia, Canada, New Zealand, United States, United Kingdom, and a minority of European states.
Visa requirements map
[edit]
Visa requirements
[edit]| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa required[3] |
| ||
| eVisa[4] |
| ||
| Visa required[5] |
| ||
| Visa required[6] |
| ||
| eVisa[7] | |||
| eVisa[8][9] | |||
| Visa required[10] | |||
| eVisa[11][12] | 120 days |
| |
| Online visa required[13][14] |
| ||
| Visa required[15] | |||
| Visa required[16] |
| ||
| eVisa[18] | |||
| eVisa / Visa on arrival[19] | 14 days | ||
| Visa required[20] | |||
| Visa not required[21] | |||
| Visa required[22] |
| ||
| Visa required[23] | |||
| Visa required[24] |
| ||
| Visa not required[25] | 90 days[26] | ||
| eVisa[27][28] |
| ||
| Online Visa / Visa on arrival[29] | 30 days[30] | ||
| Visa required[31] |
| ||
| eVisa[32][33] | 3 months |
| |
| Visa required[34] | |||
| Visa required[35] | |||
| Visa required[36] | |||
| eVisa / Visa on arrival[37][38] | 1 month | ||
| Visa on arrival[39] | 1 month | ||
| eVisa / Visa on arrival[40][41] | 30 days | ||
| eVisa[42][43] | |||
| Visa required[44] |
| ||
| Visa on arrival[46] | 3 months | ||
| Visa required[48] | |||
| eVisa[49] | |||
| Visa required[50] | |||
| Visa required[51] | |||
| Online visa[52] | |||
| Visa on arrival[53] | 45 days | ||
| Visa required[54] | |||
| eVisa[55][56] | 7 days | ||
| Visa required[57] |
| ||
| eVisa[58][59] | 3 months | ||
| Visa required[60][61] | |||
| eVisa[62][63] | 90 days |
| |
| Visa required[64][65] |
| ||
| Visa required[66] | |||
| Visa required[67] | |||
| eVisa[68][69] | 90 days | ||
| Visa not required[70] | 21 days | ||
| Visa required[71] |
| ||
| Visa required[72] | |||
| eVisa[73] |
| ||
| eVisa[74] | |||
| Visa required[75] | |||
| Visa required[76] | |||
| Visa required[77] | |||
| eVisa[78] | up to 90 days |
| |
| eVisa[81] | |||
| Visa required[82] | |||
| Visa required[83] | |||
| eVisa[84][85] | 90 days |
| |
| Visa not required[86] | 90 days |
| |
| eVisa[88] | 30 days | ||
| Visa required[90] | |||
| Free visa on arrival[91] | 60 days |
| |
| Visa required[92] | |||
| Visa required[93] | |||
| Visa required[94] |
| ||
| Visa not required[95] | |||
| Visa on arrival[96] | 90 days | ||
| eVisa[97] | 3 months |
| |
| Visa not required[98] | 3 months | ||
| Visa required[99] |
| ||
| Visa required[100] | |||
| Visa required[101] | |||
| Visa required[102] | |||
| e-VOA / Visa on arrival[103] | 30 days | ||
| Visa not required[104] | 20 days | ||
| eVisa[105][106] | |||
| Visa required[107] | |||
| Visa required[108] | |||
| Visa required[111] | |||
| Visa required[112] |
| ||
| Visa required[113] |
| ||
| Visa not required[116] | 1 month | ||
| eVisa[117][118] | |||
| Electronic Travel Authorisation[119][120] | 90 days |
| |
| Visa not required[121] | 90 days |
| |
| Visa required[122] | |||
| Visa required[123] |
| ||
| Visa required[125] | |||
| eVisa[126][127] | 60 days |
| |
| eVisa / Visa on arrival[128] | 30 days |
| |
| Visa required[132] | |||
| Visa on arrival (conditional)[133] | 30 days |
| |
| eVisa[134][135] | |||
| eVisa[136][137] | |||
| eVisa[138][139] |
| ||
| Visa required[140] | |||
| Visa required[141] | |||
| Visa required[142] | |||
| Visa on arrival[143] | 60 days | ||
| eVisa[144][145] | 90 days | ||
| Visa not required[146] | 90 days | ||
| Free visa on arrival[147] | 30 days | ||
| Visa required[148] | |||
| Visa required[149] | |||
| Visa on arrival[150] | 90 days | ||
| eVisa / Visa on arrival[151][152] |
| ||
| Visa not required[153] | 90 days | ||
| Visa required[154] |
| ||
| Visa not required[156] | 30 days | ||
| Visa required[157] |
| ||
| Visa required[159] | |||
| Visa required[160] | |||
| Visa required[161] |
| ||
| Visa required[162] |
| ||
| eVisa / Visa on arrival[163][164] | 30 days | ||
| eVisa[165][166] | 28 days |
| |
| eVisa[167][168] | |||
| Visa required[169] | |||
| eVisa / Visa on arrival[170] | 90 days[171] | ||
| Visa required[172] | |||
| Visa required[173] |
| ||
| Visa on arrival[175] | 90 days | ||
| Visa required[176] | |||
| eVisa[177][178] | 90 days | ||
| Visa required[179][180] |
| ||
| Visa required[181] | |||
| Visa required[182] |
| ||
| eVisa[184] | 90 days |
| |
| Free visa on arrival[185] | 30 days | ||
| Visa required[186] | |||
| eVisa[187][188] | 60 days |
| |
| Visa required[189] | |||
| Visa required[190] | |||
| eVisa[191] | |||
| Visa required[192] | |||
| Visa required[193] | |||
| eVisa[194] | |||
| Visa required[195][196] | |||
| Visa required[197] | |||
| Visa not required[198] | 30 days | ||
| Visa not required[199] | 3 months | ||
| Visa required[200] | |||
| Visa not required[201] | 3 month | ||
| Visa not required[202] | 90 days | ||
| Visa required[203] | |||
| eVisa[204][205] | |||
| Visa required[206][207] |
| ||
| Visa on arrival[212] | 1 month | ||
| eVisa[213] |
| ||
| Electronic Border System[215][216] | 3 months |
| |
| eVisa / Visa on arrival[217][218] | 3 months / 30 days | ||
| eVisa[219][220] | |||
| Visa required[221] | |||
| Visa required[222] | |||
| Visa required[223] | |||
| Visa on arrival[224] | 30 days |
| |
| eVisa[225][226] |
| ||
| Visa not required[227] | |||
| Visa required[228] | |||
| ETA / Visa on arrival[229][230] | 60 days / 30 days |
| |
| Visa not required (conditional)[232] |
| ||
| eVisa[233][234] | 90 days | ||
| Visa required[235] | |||
| Visa required[236] | |||
| eVisa[237][238] | [239][240][241] | ||
| eVisa/ Visa on arrival[242][243] | 60 days |
| |
| eVisa / Visa on arrival[244][245][246] | 90 days | ||
| eVisa[247][248] |
| ||
| Visa on arrival[250] | 30 days | ||
| eVisa[251][252] | 15 days | ||
| Visa required[253] | |||
| eVisa[254][255] | |||
| Visa required[256] |
| ||
| Visa required[257][258] |
| ||
| Visa required[260] |
| ||
| Visa on arrival[262] | 1 month | ||
| eVisa[263][264] | 3 months | ||
| Visa required[265] | |||
| eVisa[266] |
| ||
| Visa required[268] | |||
| Visa required[269] | |||
| Visa required[270] | |||
| eVisa[271][272] | 30 days | ||
| eVisa[273][274] | |||
| Visa required[275] |
| ||
| Visa required[276] | |||
| eVisa[277][278] | 90 days |
| |
| Visa on arrival[279] | 3 months | ||
| eVisa[280][281] | 90 days | ||
| eVisa / Visa on arrival[282][283] | 30 days |
Dependent, disputed, or restricted territories
[edit]- Unrecognized or partially recognized countries
| Territory | Conditions of access | Notes |
|---|---|---|
| Visa required[284] | ||
| Visa required[285] |
| |
| Visa not required[288] | ||
| Visa not required[289] | Arrival by sea to Gaza Strip not allowed.[290] | |
| Undefined visa regime in the Western Sahara controlled territory. | ||
| Visa on arrival | 30 days for 30 US dollars, payable on arrival.[291][292] | |
| Visa not required[293] | Multiple entry visa to Russia and three day prior notification are required to enter South Ossetia.[294][295] | |
| Visa required[296][297] | ||
| Visa not required[298] | Registration required after 24h.[299][300] |
- Dependent and autonomous territories
| Territory | Conditions of access | Notes |
|---|---|---|
| China | ||
| Visa not required[301] | 90 days | |
| Visa not required[302] | 90 days | |
| Denmark | ||
| Visa required[303] | ||
| Visa required[304] | ||
| France | ||
| Visa required[305] | ||
| Visa required[306] | ||
| Visa required | Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin. | |
| Visa required[307] | ||
| Visa required[308] | ||
| Visa required[309] | ||
| Visa required[310] | ||
| Visa required[311] | ||
| Netherlands | ||
| Visa required[312] | ||
| Visa required[313] | Includes Bonaire, Sint Eustatius and Saba. | |
| Visa required[314] | ||
| Visa required[315] | ||
| New Zealand | ||
| Visa not required[316] | 31 days | |
| Visa not required[317] | 30 days | |
| Visa required[318] | ||
| United Kingdom | ||
| Visa required[319] | ||
| Visa required[320] | Holders of a valid visa issued by the United Kingdom do not require a visa.[321] | |
| Visa required[322] | ||
| Special permit required | Special permit required.[323] | |
| Visa required[324] | ||
| Visa required[325] | ||
| Visa required[326] | ||
| Visa required[327] | ||
| eVisa[328] | ||
| Visa not required | 14 days visa-free and landing fee 35 USD or tax of 5 USD if not going ashore.[329][330][331] | |
| Admission refused[332][333] | From May 2015, the Ascension Island Government does not issue entry visas including eVisas to nationals of Egypt.[334] | |
| eVisa[335][336] | ||
| Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands.[337] | |
| Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling).[338][339] | |
| Visa required[340] | Holders of a valid visa issued by Canada, United Kingdom or the USA do not required a visa for a maximum stay of 90 days. | |
| United States | ||
| Visa required[341] | ||
| Visa required[342] | ||
| Visa required[343] | ||
| Visa required[344] | ||
| Visa required[345] | ||
| Antarctica and adjacent islands | ||
| Special permits required for | ||
No comments:
Post a Comment
Thank you for your comments, we will reply to you as soon as possible.